N S S (UK) Ltd List of Titles

2000 / 2001 Campaign

To place your order now, click on the magazine title name.

TITLE Issues Frequency UK Ireland Other Europe
Accountancy  12  Monthly £36.00 I£52.80 £36.00
African Business 11 Monthly £26.00 I£38.40 £36.00
Air & Space 6 Bi-monthly £19.00 I£22.80 £19.00
Archis 12 Monthly £40.00 I£48.00 £40.00
Architectural Record New offer 15.09.2000 12 Monthly £71.00 I£89.00 £71.00
Astronomy 12 Monthly £29.00 I£34.80 £29.00
Aviation Week and Space Technology 51 Weekly £48.80 I£58.50 £52.00
Business Week 51 Weekly £34.00 I£35.50 £34.00
  26 Weekly £20.80 I£21.70 £20.80
Ca M'Interesse New offer 15.09.2000 12 Monthly £45.00 I£58.50 £45.00
Conde Nast Traveller 12 Monthly £23.00 I£43.20 £36.00
Cratfs 6 Bi-monthly £22.00 I£36.00 £30.00
Dr Dobb's Journal 12 Monthly £49.00 I£58.80 £49.00
The Economist 156 Weekly £160.00 I£147.00 Call
  52 Weekly £60.00 I£57.00 Call
  26 Weekly £35.00 I£37.00 Call
European Voice 46 Weekly £79.50 I£95.40 Call
Focus 12 Monthly £24.00 I£32.00 Call
Focus Magazin (German) 52 Weekly £106.00 I£137.80 Call
Forbes Global Business & Finance 26 Fortnightly £31.00 I£36.00 £31.00
Fortune 52 Fortnightly £59.80 I£62.40 £59.80
  26 Fortnightly £35.10 I£36.40 £35.10
  20 Fortnightly £30.00 I£32.00 £30.00
  13 Fortnightly £19.50 I£20.80 £19.50
The Guardian Weekly 52 Weekly £52.00 I£62.40 £51.00
  26 Weekly £26.00 I£31.20 £37.00
GQ 12 Monthly £24.00 I£43.20 £36.00
Harvard Business Review 12 Monthly £99.00 I£118.80 £99.00
Hospital Medicine 12 Monthly £70.00 I£91.00 N/A
House & Garden 12 Monthly £22.00 I£39.60 £33.00
Investors Chronicle 51 Weekly £89.50 I£107.40 N/A
Le Nouvel Observateur 52 Weekly £70.00 I£84.00 £70.00
  26 Weekly £36.00 I£43.00 £36.00
Le Point 52 Weekly £80.00 I£96.00 £80.00
  26 Weekly £40.00 I£48.00 £40.00
L´Express 52 Weekly £57.00 I£58.00 N/A
  26 Weekly £30.00 I£32.00 N/A
Middle East 11 Monthly £26.00 I£38.40 £36.00
Muscle & Fitness 12 Monthly £26.97 I£32.40 £26.97
National Geographic 36 Monthly £69.25 I£83.00 £69.25
  12 Monthly £24.30 I£29.25 £24.30
Natural History 10 Monthly £25.00 I£30.00 £25.00
Nature 51 Weekly £79.00 I£118.00 £95.00
  26 Weekly £40.00 I£60.00 N/A
New African 12 Monthly £26.00 I£38.40 £36.00
New Internationalist 11 Monthly £19.85 I£23.90 £23.90
New Scientist 51 Weekly £72.00 I£98.40 N/A
  26 Weekly £36.00 I£49.20 N/A
Newsweek International 156 Weekly  £93.60 I£90.40  £93.60
  52 Weekly £34.30 I£33.80 £34.30
  40 Weekly £26.80 I£26.40 £26.80
  27 Weekly £18.35 I£18.00 £18.35
The New England Journal of Medicine 52 Weekly £76.00 I£91.20 £76.00
Okapi New offer 06.11.2000 26 Fortnighthly £73.00 I£94.90 £73.00
Phosphore New offer 06.10.2000 12 Monthly £69.00 I£89.50 £69.00
Postgraduate Medicine New offer 06.11.2000 12 Monthly £91.00 I£118.00 £91.00
Prospect 11 Monthly £19.00 I£30.00 £25.00
Rolling Stone 26 Fortnightly £39.00 I£46.80 £39.00
Scientific American 12 Monthly £29.50 I£35.40 £29.50
Sight & Sound 12 Monthly £25.40 I£41.30 £34.40
The Smithsonian 12 Monthly £27.50 I£33.00 £27.50
Tatler 12 Monthly £23.00 I£43.20 £36.00
Time International 156 Weekly £99.50 I£138.00 £99.50
  52 Weekly £35.50 I£46.25 £35.50
  40 Weekly £27.60 I£35.60 £27.60
  27 Weekly £18.50 I£24.00 £18.50
Vanity Fair 12 Monthly £22.00 I£39.60 £33.00
Vogue 12 Monthly £24.00 I£32.20 £36.00
Your Home 10 Monthly £18.00 I£36.00 N/A
The World of Interiors 12 Monthly £25.00 I£43.20 £36.00

Prices valid to 31st July 2001

Comments or Questions


Copyright © 2000 Nordic Subscription Group